Hall of Fame

 

Sorting is based on pace achieved, highest to lowest. Categories are:

Name, which should be obvious.
Rank is their rank when they achieved it.
Date is the EGRL posting date, ending the time frame in which they got it.
Days is the number of days included in that update.
Total is their BP total on that date
Gain is the actual number of BPs earned between updates.
Pace is the actual pace achieved during the time frame of the update.

Name Rank Date Days Total Gain Pace
Denvish Supreme Commander 26.2.2005 7 30164 1220 174.29
Denvish Supreme Commander 18.2.2006 7 67891 1203 171.86
Fermion Major 24.6.2006 7 14578 1196 170.86
Afro_Stud Supreme Commander 15.7.2006 5.5 37841 937 170.36
good_guy_o Supreme Commander 26.2.2005 7 30830 1188 169.71
Denvish General 19.2.2005 7 28944 1169 167.00
Denvish Supreme Commander 29.7.2006 7 88563 1164 166.29
Denvish Supreme Commander 19.3.2005 7 33347 1156 165.14
Denvish Supreme Commander 1.7.2006 7 84742 1143 163.29
Afro_Stud Supreme Commander 1.7.2006 7 35672 1124 161.00
Afro_Stud Supreme Commander 24.6.2006 7 34548 1120 160.00
good_guy_o General 19.2.2005 7 29642 1120 160.00
Name Rank Date Days Total Gain Pace
JoKeR_ADT Supreme Commander 15.7.2006 5.5 31237 877 159.45
Fermion Lieutenant Colonel 1.7.2006 7 15687 1109 158.43
yaya12 Lieutenant General 26.3.2005 7 25071 1106 158.00
Denvish Brigadier General 24.12.2004 6 20919 947 157.83
Fermion Second Lieutenant 27.5.2006 7 10163 1103 157.57
SlashFirestorm Praporshchick 18.2.2006 7 10329 1103 157.57
Fermion Captain 17.6.2006 7 13382 1102 157.43
Denvish Supreme Commander 5.3.2005 7 31259 1095 156.43
fixit Lieutenant General 21.8.2003 7 24756 1089 155.57
Denvish General 29.1.2005 7 25850 1088 155.43
Afro_Stud Supreme Commander 17.6.2006 7 33428 1080 154.29
Denvish Supreme Commander 15.7.2006 5.5 86363 847 154.00
-Gooch- Brigadier General 26.3.2005 7 20639 1077 153.86
Afro_Stud Supreme Commander 29.7.2006 7 39975 1076 153.71
Afro_Stud Supreme Commander 27.5.2006 7 30281 1072 153.14
Ghost_Phantom General 24.6.2006 7 26629 1070 152.86
harryjarry Lieutenant General 1.7.2006 7 24260 1069 152.71
Name Rank Date Days Total Gain Pace
Fermion First Lieutenant 10.6.2006 7 12280 1067 152.43
SeaMonky Captain 1.7.2006 7 13756 1065 152.14
JoKeR_ADT Supreme Commander 29.7.2006 7 33202 1062 151.71
moongod Second Lieutenant 10.4.2004 7 9896 1060 151.43
Afro_Stud Supreme Commander 22.7.2006 7 38899 1058 151.14
Ya_Ya Brigadier General 26.2.2005 7 21359 1058 151.14
Denvish Supreme Commander 6.5.2006 7 77068 1055 150.71
Afro_Stud Supreme Commander 10.6.2006 7 32348 1054 150.57
Syme Supreme Commander 19.2.2005 7 30059 1052 150.29
phileeguy Captain 26.2.2005 7 12582 1051 150.14
Fermion First Lieutenant 3.6.2006 7 11213 1050 150.00
Name Rank Date Days Total Gain Pace
SlashFirestorm Captain 18.3.2006 7 13430 1048 149.71
EKRegulus Colonel 26.2.2005 7 19343 1045 149.29
Afro_Stud Brigadier General 18.3.2006 7 20672 1045 149.29
ThePunisher52 Captain 6.5.2006 7 13402 1045 149.29
The_Nameless_0ne Colonel 18.2.2006 7 177422 10442 149.142
Afro_Stud Lieutenant Colonel 18.2.2006 7 17137 1040 148.57
Denvish Supreme Commander 8.4.2006 7 73476 1040 148.57
D0GMA Brigadier General 27.3.2004 7 20932 1040 148.57
JoKeR_ADT General 24.6.2006 7 28217 1038 148.29
Denvish Supreme Commander 22.7.2006 7 87399 1036 148.00
MPA Supreme Commander 12.3.2005 7 45009 1033 147.57
Name Rank Date Days Total Gain Pace
MPA Supreme Commander 5.3.2005 7 43976 1032 147.43
SlashFirestorm Praporshchick 4.2.2006 7 8318 1031 147.30
Denvish Colonel 12.12.2004 8 19197 1175 146.88
Afro_Stud Lieutenant General 22.4.2006 7 25460 1026 146.57
Afro_Stud Major General 25.3.2006 7 21697 1025 146.42
phileeguy Captain 12.3.2005 7 13984 1017 145.29
fixit Lieutenant General 14.8.2003 7 23667 1016 145.14
MPA Supreme Commander 26.3.2005 7 47032 1015 145.00
Name Rank Date Days Total Gain Pace
Afro_Stud Supreme Commander 9.7.2006 8.5 36904 1232 144.94
Denvish General 12.2.2005 7 27775 1014 144.86
Afro_Stud Supreme Commander 3.6.2006 7 31294 1013 144.71
JoKeR_ADT General 1.7.2006 7 29229 1012 144.57
moongod First Lieutenant 22.4.2003 12 11629 1733 144.42
Denvish Lieutenant General 22.1.2005 7 24762 1010 144.29
Thobbe Major 5.3.2005 7 15309 1009 144.14
MPA Supreme Commander 19.3.2005 7 46017 1008 144.00
pepeatumi Lieutenant Colonel 1.7.2006 7 16591 1008 144.00
Name Rank Date Days Total Gain Pace
Afro_Stud General 6.5.2006 7 27470 1007 143.86
MPA Supreme Commander 19.2.2005 7 41971 1006 143.71
SevenStar General 26.2.2005 7 25758 1006 143.71
MPA Supreme Commander 24.12.2004 6 35237 862 143.67
Denvish Supreme Commander 10.6.2006 7 81686 1005 143.57
good_guy_o General 29.1.2005 7 26811 1005 143.57
DonDoli Supreme Commander 25.2.2006 7 31349 1004 143.43
DrJam Supreme Commander 3.6.2006 7 36181 1004 143.43
Afro_Stud General 29.4.2006 7 26463 1003 143.29
fixit General 28.8.2003 7 25759 1003 143.29
ramagi Supreme Commander 24.12.2004 6 53355 858 143.00
fixit Colonel 26.6.2003 7 17824 999 142.711
Name Rank Date Days Total Gain Pace

1 fixit was given a star for this one as missing by one was a HELL of a go.
2 Vagrant account, so values are estimated.

To keep from overflowing the EGRL, different coloured stars will represent different numbers of times a user has obtained 1k/week pace.

1 time.
5 times.
10 times.
20 times.
30 times.
40 times.
50 times.

E.G.: Yellow, Red, and three White stars is 28 times. When in doubt think ROYGBIV, or just right click the star and choose properties.

 

Special Mention

 

Name Rank Date Days Total Gain Pace
Denvish Supreme Commander 1.3.2005 28 30722 4468 159.57

I never expected that anyone would maintain a star pace over the course of an entire month, so I didn't prepare for it. Since apparently it's not only possible to achieve that pace, but to exceed it by quite a bit, I felt I should do something separately for it. If (or should I say when?) the need arises, I'll make more medals in the same vein as the stars.